Prominent & Leading Importer from New Delhi, we offer carnosic acid powder, tauroursodeoxycholic acid tudca powder, melatonin powder, lactoferrin powder, zinc monomethionine aspartate powder and aarti caffeine powder.















₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Food Nutra |
| Purity | greater than 99% |
| Grade | Pharma Grade |
| Packaging | 25Kg Drum |
| CAS Number | 61 68 7 |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C15H15NO2 |
| Molecular Weight | 241.29 g/mol |
| Density | 1.203g/cm3 |
| We AM NUTRATECH are Carnosic Acid Powder Importers / Suppliers / Manufacturers / Traders in India providing at Lowest Prices. Customers invited from Delhi, Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Goa, Gujarat, Haryana, Hilmachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal, Assam, Sikkim, Meghalaya, Mizoram, Tripura & all over India. Our USP: 1) Lowest Rates in India 2) Ready Stocks 3) Instant Delivery 4) All Quantities available 5) Lab Tested International Quality |














₹ 105 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Box |
| Brand | Tauroursodeoxycholic Acid Tudca Powder |
| Manufactured By | Tauroursodeoxycholic Acid Tudca Powder |
| Manufacturer | Tauroursodeoxycholic Acid Tudca Powder |
| Shelf life | 36 Months |
| Colour | White |
| Solubility | Soluble |
| CAS No | 14605-22-2 |














₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Shelf life | 36 Months |
| Treatment | Melatonin |
| Composition | Melatonin |
| Strength | Melatonin |
| Packaging Size | 1 Kg, 25 Kg |
| Therapeutic Uses | Melatonin |
| Packaging type | 1 Kg, 25 Kg |
| Brand | Melatonin |
| Usage/Application | Melatonin |














₹ 8000 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Pack Size | 1 Kg, 25 Kg |
| Pack Type | 1 Kg, 25 Kg |
| Brand Name | Lactoferrin Powder |
| Shelf life | 36 Months |
| Usages | To support physical performance and improve body composition |














₹ 105 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg, 25 Kg |
| Packaging Type | Drum |
| Manufacturer | Zinc Monomethionine Aspartate Powder |
| Colour | White |
| CAS No | 56329-42-1 |














₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg,25 Kg |
| Packaging Type | 1 Kg,25 Kg |
| Grade Standard | IP |
| Purity | 100% |
| Color | White |
| Appearance | Powder |
| Form | Powder |
| Country of Origin | Made in India |











₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Drum |
| Purity | 100% |
| Brand | Natural Caffeine |
| Form | Powder |
| Grade | Natural Caffeine |
| Packaging Size | 1 Kg,25 Kg |














₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 7235-40-7 |
| Solubility | Soluble |
| Pack Size | 1 Kg, 25 Kg |
| Molecular Weight | 536.9 g/mol |
| Chemical Formula | C40H56 |
| Shelf Life | 3 years |














₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg, 25 Kg |
| Composition | Zinc Ascorbate Powder |
| Shelf life | 3 years |
| Form | Powder |
| Colour | White |
| Solubility | Soluble |














₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | Greater than 99% |
| Usage/Application | Zinc Glycinate Powder |
| Packaging Type | 1 Kg, 25 Kg |
| Packaging Size | 1 Kg, 25 Kg |
| Physical Form | Powder |
| CAS Number | 14281-83-5 |














₹ 100 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Application | Calcium D Saccharate Powder |
| Brand | Calcium D Saccharate Powder |
| Purity | Greater than 99% |
| Grade | Industrial |
| Packaging Type | International |
| Packaging Size | 1 kg |














₹ 900 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Chemical Type | Organic |
| Grade Standard | Food Grade |
| Packaging Type | Drum |
| Application | Food |
| Packaging Size | 1 kg, 25 kg |
| Manufacturer | Trans 4 Hydroxy L Proline Powder |
| Country of Origin | Imported |
| Purity | 100% |
| Form | Powder |
Nittin Gupta (Manager)
A M Nutratech Private Limited
B20, Wazirpur Industrial Area, Ashok Vihar, New Delhi - 110052, Delhi, India










