Prominent & Leading Importer from New Delhi, we offer yellow tartrazine colour, black food colour powder, pink food colour, apple flavour powder, blueberry flavour powder and caramel flavour powder.
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Grade | Food Grade |
| Color | Yellow |
| Usage/Application | Food Colour |
| Packaging Size | 25 kg |
| Packaging Type | Bag or drum |
| Appearance | Yellow Powder |
| Benefits | Pure |
| Brand | AM Nutra |
| Pack Type | Bag or drum |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Color | Black |
| Packaging Size | 1 kg |
| Type | Lakes |
| Usage/Application | Food colour |
| Packaging Type | Bag or drum |
| Source | Plants |
| Grade | Food |
| Brand | AM Nutra |
Minimum order quantity: 1 Kg
We AM NUTRATECH are Black Food Colour Powder Importers / Suppliers / Manufacturers, Traders in India providing at Lowest Prices.
Customers invited from Delhi, Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Goa, Gujarat, Haryana, Hilmachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal, Assam, Sikkim, Meghalaya, Mizoram, Tripura & all over India.
Our USP:
1) Lowest Rates in India
2) Ready Stocks
3) Instant Delivery
4) All Quantities available
5) Lab Tested International Quality
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Color | Pink |
| Packaging Size | 1, 25 and 200 kg |
| Usage/Application | Food colour |
| Packaging Type | Bag or drum |
| Grade | Food colour |
| Brand | AM Nutra |
Minimum order quantity: 1 Kg
We AM NUTRATECH are Pink Food Colour Powder Importers / Suppliers / Manufacturers, Traders in India providing at Lowest Prices.
Customers invited from Delhi, Andhra Pradesh, Bihar, Chandigarh, Chhattisgarh, Goa, Gujarat, Haryana, Hilmachal Pradesh, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal, Assam, Sikkim, Meghalaya, Mizoram, Tripura & all over India.
Our USP:
1) Lowest Rates in India
2) Ready Stocks
3) Instant Delivery
4) All Quantities available
5) Lab Tested International Quality
₹ 100 / Kg Get Latest Price
| Flavour | Apple |
| Form | Powder |
| Usage/Application | Food Flavor |
| Product Nature | Apple Flavour Powder |
| Sugar | Zero |
| Fragrance | Apple Flavour Powder |
| Packaging Size | 1 Kg, 25 Kg |
| Packaging Type | 1 Kg, 25 Kg |
| Brand | Apple Flavour Powder |
| Grade | Standard |
| Source | Apple Flavour Powder |
| Storage | Standard |
| Purity | 100% |
| Shelf Life | 3 years |
| Product Code | Apple-Flavour-Powder |
| Solubility | Soluble |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Flavour | Blueberry |
| Usage/Application | Food Flavor |
| Fragrance | Blueberry Flavour Powder |
| Packaging Size | 1 Kg, 25 Kg |
| Packaging Type | 1 Kg, 25 Kg |
| Grade | Food Grade |
| Source | Natural |
| Storage | Standard |
| Purity | 100% |
| Shelf Life | 3 years |
| Product Code | Blueberry Flavour Powder |
| Solubility | Soluble |
Minimum order quantity: 1 Kg
₹ 525 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Flavor | Caramel |
| Packaging Type | Bag |
| Type | Caramel Flavour Powder |
| Brand | Caramel Flavour Powder |
| Material | Caramel Flavour Powder |
| Solubility In Water | Soluble |
| Grade | Food Grade |
| Usage/Application | Caramel Flavour Powder |
| Origin | Natural |
| Purity | 100% |
| Shelf Life | 3 years |
| Product Nature | Caramel Flavour Powder |
| Description Of The Flavor | Caramel Flavour Powder |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Color | Red |
| Form | Powder |
| Usage/Application | Food colour |
| Packaging Type | Bag or drum |
| Brand | AM Nutra |
₹ 500 / kg Get Latest Price
| Form | Powder |
| Color | Lemon Yellow |
| Packaging Size | 1, 5 and 200 kg |
| Usage/Application | Synthetic Food Colour |
| Packaging Type | Bag or drum |
| Brand | AM Nutra |
₹ 500 / kg Get Latest Price
| Form | Powder |
| Color | Orange Red |
| Packaging Size | 1, 25 and 200 Kg |
| Usage/Application | Food colour |
| Packaging Type | Bag |
| Brand | AM Nutra |
| Shelf Life | 3 yeras |
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Color | kesari |
| Packaging Size | 1m 25 and 200 Kg |
| Type | Dyes |
| Usage/Application | Food colours |
| Packaging Type | Bag or drum |
| Shelf Life | 3 years |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Grade | Food |
| Shade | Yellow |
| Application | Food |
| Form | Powder |
| Color | Sunset yellow |
| Packaging Size | 1, 26 and 200 Kg |
| Packaging Type | Bag or drum |
| Usage/Application | Food coloiurs |
₹ 525 / Kg Get Latest Price
| Form | Powder |
| Color | Yellow |
| Packaging Size | 1, 25 and 200 kg |
| Usage/Application | Food colour |
| Packaging Type | Bag or drum |
| Type | Powder |
| Grade | Food |
| Brand | AM Nutra |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Color | Dark brown or caramel |
| Packaging Size | 1, 25 or 200 kg |
| Usage/Application | Food colour |
| Packaging Type | Bag or drum |
| Shelf Life | 2 years |
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Color | Dark brown or coco cola |
| Packaging Size | 1, 25 and 200 kg |
| Type | Dyes |
| Usage/Application | Food colours |
| Packaging Type | Bag or drum |
| Source | Plants |
| Grade | Food colour |
| Brand | AM Nutra |
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Color | Blue |
| Packaging Size | 1, 25 and 200 kg |
| Type | Dyes |
| Usage/Application | Food colour |
| Packaging Type | Pouch |
| Grade | Food |
| Brand | AM Nutra |
₹ 503 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Cardamom Flavour Powder |
| Packaging Size | 1 Kg, 25 Kg |
| Packaging Type | 1 Kg, 25 Kg |
| Product Nature | Cardamom Flavour Powder |
| Standard Dosage | Cardamom Flavour Powder |
| Flavour | Cardamom Flavour Powder |
| Dosage | Cardamom Flavour Powder |
| Description of the Flavor | Cardamom Flavour Powder |
| Brand | Cardamom Flavour Powder |
| Purity | 100% |
| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Shelf Life | 3 years |
| Best Before | 3 years |
| Ingredients | Cardamom Flavour Powder |
| Organic | Cardamom Flavour Powder |
| Storage Instructions | Standard |
| Vegetarian | Veg |
| Appearance | Powder |
| Flavor | Natural |
| Solubility | Soluble |
Minimum order quantity: 1 Kg
₹ 508 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Elaichi Flavour Powder |
| Packaging Size | 1 Kg, 25 Kg |
| Masala Type | Elaichi Flavour Powder |
| Packaging Type | 1 Kg, 25 Kg |
| Product Nature | Elaichi Flavour Powder |
| Standard Dosage | Elaichi Flavour Powder |
| Flavour | Elaichi Flavour Powder |
| Dosage | Elaichi Flavour Powder |
| Description of the Flavor | Elaichi Flavour Powder |
| Brand | Elaichi Flavour Powder |
| Purity | 100% |
| Minimum Order Quantity | 1 kg |
| Grade | Food Grade |
| Shelf Life | 3 years |
| Best Before | 3 years |
| Ingredients | Elaichi Flavour Powder |
| Organic | Yes |
| Storage Instructions | Standard |
| Vegetarian | Veg |
| Appearance | Powder |
| Flavor | Elaichi Flavour Powder |
| Solubility | Soluble |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Color | White |
| Form | Powder |
| Purity | 100% |
| Brand | Mogroside V Powder |
| Usage/Application | Mogroside V Powder |
| Packaging Size | 25kg |
| Packaging Type | 1 Kg, 25 Kg |
| Commercial Name | Mogroside V Powder |
| CAS Number | 88901-36-4 |
| Grade | Mogroside V Powder |
| Appearance | Powder |
| Classification | Mogroside V Powder |
| Type | Mogroside V Powder |
| Shelf Life | 3 years |
| Benefits | Mogroside V Powder |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Color | Pirple |
| Packaging Size | 1, 25 and 200 kg |
| Usage/Application | Food colour |
| Packaging Type | Bag and drum |
| Type | Food Colour |
| Grade | Food |
| Brand | AM Nutra |
₹ 100 / Kg Get Latest Price
| Packaging Type | Drum |
| Manufacturer | Homotaurine Powder |
| Certifications | FSSAI |
| Form | Powder |
| Purity | 100% |
| Solubility | Soluble |
| Packaging Size | 1 kg, 25 kg |
Minimum order quantity: 1 Kg
Nittin Gupta (Manager)
A M Nutratech Private Limited
B20, Wazirpur Industrial Area
Ashok Vihar, New Delhi - 110052, Delhi, India